š Free Worldwide Shipping on All Orders!Shop Now




Airflo Superflo Universal Taper All Round Taper Floating Fly Line
The Superflo Universal Taper has swiftly earned its reputation as the ultimate all-purpose fly line, delivering exceptional performance on every rod it's paired with.
Now, its performance has been taken to the next level with the introduction of Ridge 2.0 tech: Faster shooting, increased line speed and a quiet line texture.
Line Specifications
Now, its performance has been taken to the next level with the introduction of Ridge 2.0 tech: Faster shooting, increased line speed and a quiet line texture.
| Line Colour | Line Weight | Density | Total Head Length | AFTM Weight (30') | Total Length | Core |
|---|---|---|---|---|---|---|
| LICHEN / DRIFTWOOD | WF3 | FLOAT | 37ft / 11.28m | 110gr / 7.1gm | 82ft / 25m | 15LB - Braid |
| LICHEN / DRIFTWOOD | WF4 | FLOAT | 38ft / 11.58m | 130gr / 8.45gm | 90ft / 27.43m | 15LB - Braid |
| LICHEN / DRIFTWOOD | WF5 | FLOAT | 39ft / 11.89m | 150gr / 9.7gm | 90ft / 27.43m | 20LB - Braid |
| LICHEN / DRIFTWOOD | WF6 | FLOAT | 39ft / 11.89m | 173gr / 11.2gm | 90ft / 27.43m | 20LB - Braid |
Select Sizes
From $22.07
Original: $73.58
-70%Airflo Superflo Universal Taper All Round Taper Floating Fly Lineā
$73.58
$22.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Superflo Universal Taper has swiftly earned its reputation as the ultimate all-purpose fly line, delivering exceptional performance on every rod it's paired with.
Now, its performance has been taken to the next level with the introduction of Ridge 2.0 tech: Faster shooting, increased line speed and a quiet line texture.
Line Specifications
Now, its performance has been taken to the next level with the introduction of Ridge 2.0 tech: Faster shooting, increased line speed and a quiet line texture.
| Line Colour | Line Weight | Density | Total Head Length | AFTM Weight (30') | Total Length | Core |
|---|---|---|---|---|---|---|
| LICHEN / DRIFTWOOD | WF3 | FLOAT | 37ft / 11.28m | 110gr / 7.1gm | 82ft / 25m | 15LB - Braid |
| LICHEN / DRIFTWOOD | WF4 | FLOAT | 38ft / 11.58m | 130gr / 8.45gm | 90ft / 27.43m | 15LB - Braid |
| LICHEN / DRIFTWOOD | WF5 | FLOAT | 39ft / 11.89m | 150gr / 9.7gm | 90ft / 27.43m | 20LB - Braid |
| LICHEN / DRIFTWOOD | WF6 | FLOAT | 39ft / 11.89m | 173gr / 11.2gm | 90ft / 27.43m | 20LB - Braid |


















