





Daiwa X8 J-Braid Expedition Fishing Line 300m
Introducing the next evolution in braided fishing line: the J-BRAID EXPEDITION by Daiwa.
Building on the success of the J-BRAID with its renowned IZANAS™ fibre construction, the EXPEDITION now incorporates Daiwa’s advanced Silicon “Coating PE” technology. This innovation produces a slicker, smoother braid with hydrophobic properties, enhancing durability and sensitivity.
The silicon coating on J-BRAID EXPEDITION prevents water absorption, ensuring that silt and sediment, the primary culprits of braided line wear, are kept at bay. This hydrophobic feature significantly extends the life of the braid, offering greater performance and value compared to traditional lines.
Furthermore, J-BRAID EXPEDITION boasts an exceptionally high weave count, creating a tightly braided, round profile that resists separation and fraying during use.
Specification
| DESCRIPTION | DIA | B/S | SPOOL |
|---|---|---|---|
| JB EXPEDX8E 0.06mm-300m | 0.06mm | 11.5lb/5.2kg | 300m |
| JB EXPEDX8E 0.10mm-300m | 0.10mm | 15.2lb/6.9kg | 300m |
| JB EXPEDX8E 0.13mm-300m | 0.13mm | 18.5lb/8.4kg | 300m |
| JB EXPEDX8E 0.16mm-300m | 0.16mm | 21.6lb/9.8kg | 300m |
| JB EXPEDX8E 0.18mm-300m | 0.18mm | 27.2lb/12.3kg | 300m |
| JB EXPEDX8E 0.20mm-300m | 0.20mm | 35.3lb/16kg | 300m |
| JB EXPEDX8E 0.22mm-300m | 0.22mm | 43.1lb/19.5kg | 300m |
| JB EXPEDX8E 0.24mm-300m | 0.24mm | 49lb/22.2kg | 300m |
| JB EXPEDX8E 0.28mm-300m | 0.28mm | 58.3lb/26.4kg | 300m |
| JB EXPEDX8E 0.32mm-300m | 0.32mm | 68.4lb/31kg | 300m |
| JB EXPEDX8E 0.35mm-300m | 0.35mm | 79.5lb/36kg | 300m |
| JB EXPEDX8E 0.42mm-300m | 0.42mm | 102.4lb/46.4kg | 300m |
Original: $109.70
-70%$109.70
$32.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Introducing the next evolution in braided fishing line: the J-BRAID EXPEDITION by Daiwa.
Building on the success of the J-BRAID with its renowned IZANAS™ fibre construction, the EXPEDITION now incorporates Daiwa’s advanced Silicon “Coating PE” technology. This innovation produces a slicker, smoother braid with hydrophobic properties, enhancing durability and sensitivity.
The silicon coating on J-BRAID EXPEDITION prevents water absorption, ensuring that silt and sediment, the primary culprits of braided line wear, are kept at bay. This hydrophobic feature significantly extends the life of the braid, offering greater performance and value compared to traditional lines.
Furthermore, J-BRAID EXPEDITION boasts an exceptionally high weave count, creating a tightly braided, round profile that resists separation and fraying during use.
Specification
| DESCRIPTION | DIA | B/S | SPOOL |
|---|---|---|---|
| JB EXPEDX8E 0.06mm-300m | 0.06mm | 11.5lb/5.2kg | 300m |
| JB EXPEDX8E 0.10mm-300m | 0.10mm | 15.2lb/6.9kg | 300m |
| JB EXPEDX8E 0.13mm-300m | 0.13mm | 18.5lb/8.4kg | 300m |
| JB EXPEDX8E 0.16mm-300m | 0.16mm | 21.6lb/9.8kg | 300m |
| JB EXPEDX8E 0.18mm-300m | 0.18mm | 27.2lb/12.3kg | 300m |
| JB EXPEDX8E 0.20mm-300m | 0.20mm | 35.3lb/16kg | 300m |
| JB EXPEDX8E 0.22mm-300m | 0.22mm | 43.1lb/19.5kg | 300m |
| JB EXPEDX8E 0.24mm-300m | 0.24mm | 49lb/22.2kg | 300m |
| JB EXPEDX8E 0.28mm-300m | 0.28mm | 58.3lb/26.4kg | 300m |
| JB EXPEDX8E 0.32mm-300m | 0.32mm | 68.4lb/31kg | 300m |
| JB EXPEDX8E 0.35mm-300m | 0.35mm | 79.5lb/36kg | 300m |
| JB EXPEDX8E 0.42mm-300m | 0.42mm | 102.4lb/46.4kg | 300m |











