🚚 Free Worldwide Shipping on All Orders!Shop Now





Shimano Sahara FJ Spinning Reel - Front Drag Spinning Fishing Reel
The Shimano Sahara FJ Spinning Reel combines modern styling with proven Shimano technology, delivering smooth, reliable performance at an excellent mid-range price. Designed for freshwater and light in-shore saltwater fishing, it offers versatility across many angling methods.
Finished in Shimano’s classic black and gold colours, the Sahara is quiet, ultra-smooth and powerful under load. It features a smooth front drag system and an anti-reverse option for anglers who prefer back-winding when playing fish.
Inside, Shimano’s HAGANE Gear, X-SHIP, and Silent Drive technologies provide strength, durability and exceptionally smooth rotation. The G-Free body improves balance, while the AR-C spool and Varispeed II oscillation deliver smooth, accurate casting.
With sizes ranging from 500 to 5000, the Sahara FJ covers everything from ultra-finesse fishing to heavier lure and feeder setups, making it a dependable choice for a wide range of anglers.
Finished in Shimano’s classic black and gold colours, the Sahara is quiet, ultra-smooth and powerful under load. It features a smooth front drag system and an anti-reverse option for anglers who prefer back-winding when playing fish.
Inside, Shimano’s HAGANE Gear, X-SHIP, and Silent Drive technologies provide strength, durability and exceptionally smooth rotation. The G-Free body improves balance, while the AR-C spool and Varispeed II oscillation deliver smooth, accurate casting.
With sizes ranging from 500 to 5000, the Sahara FJ covers everything from ultra-finesse fishing to heavier lure and feeder setups, making it a dependable choice for a wide range of anglers.
| SKU | Gear Ratio | Max Drag (kg) | Max Drag (lb) | Weight (g) | Weight (oz) | Nylon Mono (lb-m) | Nylon Mono (lb-yd) | Nylon Mono (mm-m) | Fluoro (lb-m) | PE (No.-m) | Retrieve (cm) | Retrieve (inch) | Handle Length (mm) | Bearings | Spare Spool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH500FJ | 5.6 | 3 | 7 | 170 | 6 | - | 2-190, 4-100, 6-60 | 0.20-110 | - | 0.6-185, 0.8-140, 1-110 | 69 | 27 | 40 | 3/1 | 10T94 |
| SH1000FJ | 5 | 3 | 7 | 205 | 7.2 | - | 2-270, 4-160, 6-110 | 0.18-170, 0.20-140, 0.25-90 | - | 0.8-240, 1-190 | 66 | 26 | 45 | 4/1 | 100FL |
| SHC2000FJ | 5 | 3 | 7 | 210 | 7.4 | 3-125, 4-100, 5-75 | - | 0.14-145, 0.16-105, 0.18-80 | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 66 | 26 | 45 | 4/1 | 10T71 |
| SH2500FJ | 5 | 9 | 20 | 240 | 8.5 | - | 8-140, 10-120 | 0.25-160 | - | 1-320, 1.2-270, 1.5-220 | 73 | 29 | 55 | 4/1 | 10T6J |
| SH2500SHGFJ | 6.2 | 4 | 9 | 240 | 8.5 | 5-110, 6-95, 8-70 | 4-115, 6-75, 8-55 | 0.16-150, 0.18-120, 0.20-95 | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 91 | 36 | 55 | 4/1 | 100FK |
| SHC3000FJ | 5 | 9 | 20 | 240 | 8.5 | - | 6-230, 8-170, 10-140 | 0.25-210, 0.30-130, 0.35-100 | - | 1-400, 1.5-270, 2-200 | 73 | 29 | 55 | 4/1 | 10T5Z |
| SHC3000HGFJ | 6.2 | 9 | 20 | 240 | 8.5 | - | 6-230, 8-170, 10-140 | 0.25-210, 0.30-130, 0.35-100 | - | 1-400, 1.5-270, 2-200 | 91 | 36 | 55 | 4/1 | 10T60 |
| SH4000FJ | 4.7 | 11 | 24 | 280 | 9.9 | - | 10-200, 12-160 | 0.30-180, 0.35-130 | - | 1-490, 1.5-320, 2-240 | 75 | 30 | 55 | 4/1 | 100FX |
| SH4000XGFJ | 6.2 | 11 | 24 | 280 | 9.9 | - | 10-200, 12-160 | 0.30-180, 0.35-130 | - | 1-490, 1.5-320, 2-240 | 99 | 39 | 55 | 4/1 | 100G0 |
| SHC5000XGFJ | 6.2 | 11 | 24 | 305 | 10.8 | - | 12-195, 14-165 | 0.35-175, 0.40-120 | - | 1.5-400, 2-300, 3-200 | 105 | 41 | 55 | 4/1 | 100FW |
Select Size
From $49.37
Original: $164.55
-70%Shimano Sahara FJ Spinning Reel - Front Drag Spinning Fishing Reel—
$164.55
$49.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Shimano Sahara FJ Spinning Reel combines modern styling with proven Shimano technology, delivering smooth, reliable performance at an excellent mid-range price. Designed for freshwater and light in-shore saltwater fishing, it offers versatility across many angling methods.
Finished in Shimano’s classic black and gold colours, the Sahara is quiet, ultra-smooth and powerful under load. It features a smooth front drag system and an anti-reverse option for anglers who prefer back-winding when playing fish.
Inside, Shimano’s HAGANE Gear, X-SHIP, and Silent Drive technologies provide strength, durability and exceptionally smooth rotation. The G-Free body improves balance, while the AR-C spool and Varispeed II oscillation deliver smooth, accurate casting.
With sizes ranging from 500 to 5000, the Sahara FJ covers everything from ultra-finesse fishing to heavier lure and feeder setups, making it a dependable choice for a wide range of anglers.
Finished in Shimano’s classic black and gold colours, the Sahara is quiet, ultra-smooth and powerful under load. It features a smooth front drag system and an anti-reverse option for anglers who prefer back-winding when playing fish.
Inside, Shimano’s HAGANE Gear, X-SHIP, and Silent Drive technologies provide strength, durability and exceptionally smooth rotation. The G-Free body improves balance, while the AR-C spool and Varispeed II oscillation deliver smooth, accurate casting.
With sizes ranging from 500 to 5000, the Sahara FJ covers everything from ultra-finesse fishing to heavier lure and feeder setups, making it a dependable choice for a wide range of anglers.
| SKU | Gear Ratio | Max Drag (kg) | Max Drag (lb) | Weight (g) | Weight (oz) | Nylon Mono (lb-m) | Nylon Mono (lb-yd) | Nylon Mono (mm-m) | Fluoro (lb-m) | PE (No.-m) | Retrieve (cm) | Retrieve (inch) | Handle Length (mm) | Bearings | Spare Spool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH500FJ | 5.6 | 3 | 7 | 170 | 6 | - | 2-190, 4-100, 6-60 | 0.20-110 | - | 0.6-185, 0.8-140, 1-110 | 69 | 27 | 40 | 3/1 | 10T94 |
| SH1000FJ | 5 | 3 | 7 | 205 | 7.2 | - | 2-270, 4-160, 6-110 | 0.18-170, 0.20-140, 0.25-90 | - | 0.8-240, 1-190 | 66 | 26 | 45 | 4/1 | 100FL |
| SHC2000FJ | 5 | 3 | 7 | 210 | 7.4 | 3-125, 4-100, 5-75 | - | 0.14-145, 0.16-105, 0.18-80 | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 66 | 26 | 45 | 4/1 | 10T71 |
| SH2500FJ | 5 | 9 | 20 | 240 | 8.5 | - | 8-140, 10-120 | 0.25-160 | - | 1-320, 1.2-270, 1.5-220 | 73 | 29 | 55 | 4/1 | 10T6J |
| SH2500SHGFJ | 6.2 | 4 | 9 | 240 | 8.5 | 5-110, 6-95, 8-70 | 4-115, 6-75, 8-55 | 0.16-150, 0.18-120, 0.20-95 | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 91 | 36 | 55 | 4/1 | 100FK |
| SHC3000FJ | 5 | 9 | 20 | 240 | 8.5 | - | 6-230, 8-170, 10-140 | 0.25-210, 0.30-130, 0.35-100 | - | 1-400, 1.5-270, 2-200 | 73 | 29 | 55 | 4/1 | 10T5Z |
| SHC3000HGFJ | 6.2 | 9 | 20 | 240 | 8.5 | - | 6-230, 8-170, 10-140 | 0.25-210, 0.30-130, 0.35-100 | - | 1-400, 1.5-270, 2-200 | 91 | 36 | 55 | 4/1 | 10T60 |
| SH4000FJ | 4.7 | 11 | 24 | 280 | 9.9 | - | 10-200, 12-160 | 0.30-180, 0.35-130 | - | 1-490, 1.5-320, 2-240 | 75 | 30 | 55 | 4/1 | 100FX |
| SH4000XGFJ | 6.2 | 11 | 24 | 280 | 9.9 | - | 10-200, 12-160 | 0.30-180, 0.35-130 | - | 1-490, 1.5-320, 2-240 | 99 | 39 | 55 | 4/1 | 100G0 |
| SHC5000XGFJ | 6.2 | 11 | 24 | 305 | 10.8 | - | 12-195, 14-165 | 0.35-175, 0.40-120 | - | 1.5-400, 2-300, 3-200 | 105 | 41 | 55 | 4/1 | 100FW |


















